|
| Major (or Dept.): | English: 11 Others: Education 1 |
|
| Year (if graduate student, year in program): |
First Year Graduate Student: 8 |
|
| Home Page (if any): |
The following students have personal home pages: |
|
| Do you own or have access to a personal computer(s) in your
residence? |
IBM: 10 Mac: 2 Laptop? 1 None: |
|
| If you own or have access to a personal computer in your residence, how do you connect to the Internet? | less than 28.8 Kps modem: 2 28.8 Kps modem: 3 56 Kps modem: 4 ISDN ADSL: Cable Modem: Ethernet: |
|
| Do you have a commercial Internet Service Provider (e.g., AT&T, Earthlink, AOL) Name of ISP: |
10 students have a commercial ISP. ISPs are: AOL: 1 No ISP: 2 |
|
| Which, if any, computers provided by campus facilities do you use? | None: 1 Instructional Computing, Phelps Hall: 1 Humanities & Social Sciences Computing, Ellison Hall: Humanities & Social Sciences Computing, Humanities Bldg. Kerr Hall: 1 Library Netstations: 6 Other Netstations: English Dept. Transcriptions Studio 4 English Dept. Early Modern Center English Dept. Grad Student Computing Rm. 7 Other: Writing Program, 1; Education Dept. Computing Rms, 1 |
|
| Which operating system(s) do you use? | Windows 95/98: 10 Windows NT: Mac OS: 2 Unix: Linux: |
|
| What word-processing program do you use? | MS Word: 9 WordPerfect: 2 MSWorks: 1 ClarisWorks: 1 StarOffice: Lotus: 1 Other: |
|
| What is your level of Internet experience? | Just E-Mail: 2 Intermediate: 9 Advanced: 1 None |
|
| What e-mail programs do you use? | Pine: 6 A POP or IMAP mail client: 10 |
|
| Can you send and receive e-mail attachments? | No: 3 Yes: 10 Don't know what this means: |
|
| Can you view Adobe Acrobat (".PDF") files (that is, do you have the free Adobe Acrobat reader or browser plug-in on the computer you use)? | No: 3 Yes: 7 Not sure: Don't know what this means: 1 |
|
| Which if any "instant messaging" program do you use (e.g., ICQ, AOL's Instant Messenger, etc.; include version number if known)? | AOL Instant Messenger: 2 MSN Messenger Service: Yahoo Messenger Service: CompuServe: ICQ: 1 IRC: None: |
|
| Do you have any experience with the following? | E-mail discussion lists: 7 Chat rooms: 6 MOOs Online games: 1 Online music or video: MP3, streaming media, etc.: 6 |
|
| What Web browser do you primarily use (add version number if known)? | Netscape: 10 version if known: [4.x: 6 ] [3.x: ] Internet Explorer: 2 version if known: [5.x: ] [4.x: ] [3.x: ] Other: Compuserve 2000: 1 |
|
| Do you have any experience creating Web pages? | None: Beginner: 4 Intermediate: 4 Advanced |
|
| Do you have any experience using graphics or multimedia software? | None: Beginner: 2 Intermediate: 1 Advanced 1 |
|
| Have you previously taken courses that use information technology (other than e-mail)? |
No: 3 students took a "pre-Transcriptions" graduate seminar on "Canon Revision" given by Alan Liu during the ramp-up to Transcriptions |
|
| What Transcriptions courses, if any, have you previously taken? | ||
| When you need assistance with computing, who helps you (e.g., a friend, a campus computing support person, a vendor, etc.)? | Friend, roommate, neighbor: 7 Relative: 3 Teacher: Campus technical support person or facility: Vendor technical support: 2 Someone in Transcriptions studio: 2 |
|
| What technical concerns (hardware or software) do you have in taking this course? | The most common concern was lack of advanced experience with hardware and software. | |
| Other comments, if any: | [not tabulated] | |