|
| Major (or Dept.): | English: 19 Others: 12 Other majors in class (one each): English & Sociology ECE Business Econ w/ Accounting Business Women's Studies Engineering Film Studies Psychology Computer Science Bio. Psych. Biochem/Chem Communication |
|
| Year (if graduate student, year in program): |
Senior: 21 |
|
| Home Page (if any): |
No students mentioned having a home page |
|
| Do you own or have access to a personal computer(s) in your
residence? |
IBM: 25 Mac: 4 Laptop? 8 None: 2 |
|
| If you own or have access to a personal computer in your residence, how do you connect to the Internet? | less than 28.8 Kps modem: 1 28.8 Kps modem: 4 56 Kps modem: 8 ISDN ADSL: 3 Cable Modem: 4 Ethernet: 6 |
|
| Do you have a commercial Internet Service Provider (e.g., AT&T, Earthlink, AOL) Name of ISP: |
23 students have a commercial ISP. ISPs are: AOL: 9Earthlink: 2 MSN: 2 Mindspring: 1 CompuServe: 1 GTEnet: 1 MCI Worldcom: 1 Netzero.com: 1 www.west.net: 1 101freeway.com: 1 Highway101: 1 Yahoo: 1 Compaq.com: 1 |
|
| Which, if any, computers provided by campus facilities do you use? | None: 10 Instructional Computing, Phelps Hall: 11 Humanities & Social Sciences Computing, Ellison Hall: 1 Humanities & Social Sciences Computing, Humanities Bldg. Kerr Hall: 6 Library Netstations: 14 Other Netstations: 7 English Dept. Transcriptions Studio English Dept. Early Modern Center English Dept. Grad Student Computing Rm. Other: Women's Center: 1, UCSB Bookstore (at work): 1 |
|
| Which operating system(s) do you use? | Windows 95/98: 25 Windows NT: 1 Mac OS: 3 Unix: 1 Linux: 1 |
|
| What word-processing program do you use? | MS Word: 22 WordPerfect: 3 MSWorks: 4 ClarisWorks: 2 StarOffice: 1 Lotus: 1 Other: 1 |
|
| What is your level of Internet experience? | Just E-Mail: 4 Intermediate: 26 Advanced: 1 None |
|
| What e-mail programs do you use? | Pine: 13 A POP or IMAP mail client: 13 |
|
| Can you send and receive e-mail attachments? | No: 2 Yes: 26 Don't know what this means: 3 |
|
| Can you view Adobe Acrobat (".PDF") files (that is, do you have the free Adobe Acrobat reader or browser plug-in on the computer you use)? | No: 6 Yes: 10 Not sure: 13 Don't know what this means: 2 |
|
| Which if any "instant messaging" program do you use (e.g., ICQ, AOL's Instant Messenger, etc.; include version number if known)? | AOL Instant Messenger: 8 MSN Messenger Service: 1 Yahoo Messenger Service: 1 CompuServe: 1 ICQ: 2 IRC: 1 None: 17 |
|
| Do you have any experience with the following? | E-mail discussion lists: 12 Chat rooms: 19 MOOs Online games: 7 Online music or video: MP3, streaming media, etc.: 15 |
|
| What Web browser do you primarily use (add version number if known)? | Netscape: 14 version if known: [4.x: 6 ] [3.x: 2 ] Internet Explorer: 16 version if known: [5.x: 4 ] [4.x: 4 ] [3.x: 1 ] Other: Compuserve 2000: 1 |
|
| Do you have any experience creating Web pages? | None: 21 Beginner: 8 Intermediate: 2 Advanced |
|
| Do you have any experience using graphics or multimedia software? | None: 16 Beginner: 12 Intermediate: 2 Advanced |
|
| Have you previously taken courses that use information technology (other than e-mail)? |
No: 22 |
|
| What Transcriptions courses, if any, have you previously taken? | Two students have taken Transcriptions prototype
courses: English 188 (Liu): 1, English 197 (Warner): 1 |
|
| When you need assistance with computing, who helps you (e.g., a friend, a campus computing support person, a vendor, etc.)? | Friend, roommate, neighbor: 22 Relative: 6 Teacher: 1 Campus technial support person or facility: 7 Vendor technial support: 2 |
|
| What technical concerns (hardware or software) do you have in taking this course? | Those with technical concerns most often worried about having the skills necessary to create a Web page; some worried about having adequate hardware or software. Some declared that they have no technical concerns at this point. | |
| Other comments, if any: | [not tabulated] | |